JPM EUR Ultra-Short Income Active UCITS ETF – EUR (acc) (GBP) | JSETRegistrati per vedere i rating |
Storico dei rendimenti | 31/03/2025 |
Crescita di 1000 (EUR) | Grafico Interattivo |
Sintesi | ||
Prezzo di chiusura 29/04/2025 | GBX 9122,250 | |
Var.Ultima Quotazione | 0,02% | |
Riscatto (29/04/2025) | GBX 9112,544 | |
Emissione (29/04/2025) | GBX 9112,544 | |
Categoria Morningstar™ | Obbligazionari Brevissimo Termine EUR | |
Volume | 0 | |
Borsa | LONDON STOCK EXCHANGE, THE | |
Isin | IE00BD9MMF62 | |
Fund Size (Mil) 29/04/2025 | EUR 1116,09 | |
Share Class Size (Mil) 29/04/2025 | EUR 1116,09 | |
Spese correnti 17/04/2025 | 0,18% |
Obiettivo d'Investimento Dichiarato: JPM EUR Ultra-Short Income Active UCITS ETF – EUR (acc) (GBP) | JSET |
The objective of the Sub-Fund is to provide current income while seeking to maintain a low volatility of principal. The Sub-Fund seeks to achieve its investment objective by primarily investing in investment grade, Euro-denominated, short term fixed, variable and floating rate debt securities. |
Rendimenti % (EUR) | ||||||||||
|
Gestione | ||
Nome del Gestore Inizio Gestione | ||
Neil Hutchison 06/06/2018 | ||
Data di Partenza 06/06/2018 |
Pubblicità |
Indice | |
Benchmark Dichiarato | Indice di Categoria Morningstar |
ICE BofA 3Mo German Treasury Bill TR EUR | FTSE EUR EuroDep 3 Mon EUR |
Target Market | ||||||||||||||||||||
|
Composizione del Fondo JPM EUR Ultra-Short Income Active UCITS ETF – EUR (acc) (GBP) | JSET | 31/03/2025 |
|
|