Luxicav Plus Absolute Return A |
| Rendimenti Annualizzati | 31/08/2010 |
| Crescita di 1000 (EUR) | Grafico Interattivo |
| Fondo | 5,5 | 4,7 | -8,2 | 27,2 | 8,4 | |
| +/-Cat | 3,9 | 4,0 | -1,6 | 19,9 | 6,1 | |
| +/-Ind | 2,6 | 0,5 | -12,8 | 26,1 | 8,1 | |
| Categoria: Absolute Return Euro | ||||||
| Indice: BofAML Euro LIBOR 1 Mon CM LCL | ||||||
| Rend. Cumulati % | 06/09/2010 |
| YTD | 8,76 |
| 3-Anni Ann.ti | 8,76 |
| 5-Anni Ann.ti | 7,39 |
| 10-Anni Ann.ti | - |
| Rendimento a 12 mesi | 0,00 |
| Benchmark & Indici |
| Benchmark Dichiarato |
| - |
| Benchmark Morningstar |
| BofAML Euro LIBOR 1 Mon CM LCL |
| Sintesi | ||
| Morningstar Qualitative Rating™ | Senza rating Vuoi il rating? Contatta i nostri analisti | |
| Morningstar Rating™ | ![]() | |
| Categoria Morningstar™ | Absolute Return Euro | |
| Categoria Assogestioni | - | |
| Isin | LU0215793190 | |
| NAV 06/09/2010 | EUR 144,190 | |
| Var.Ultima Quotazione | 0,31% | |
| Fund Size (Mil) 28/06/2010 | EUR 18,46 | |
| Share Class Size (Mil) 06/09/2010 | EUR 10,00 | |
| Entrata (max) | 3,00% | |
| Total Expense Ratio - | - | |
| Uscita | - | |
| Data di Partenza | 27/06/2005 | |
Nome del Gestore Inizio Gestione | ||
- - | ||
| Pubblicità |
| Obiettivo d'Investimento Dichiarato: Luxicav Plus Absolute Return A |
| - |
| Composizione del Fondo Luxicav Plus Absolute Return A | 30/09/2009 |
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||